One Time case filing fees | Rs. 25,000 | (Non-Refundable) | |
Arbitrator Appointment Fees | The Appointment Fees is payable in arbitrations where parties approach DRH for appointment of Arbitrator(s). | | |
| Sole Arbitrator | Rs.25,000 | This fee is non-refudable excluding taxes |
| Two or more Arbitrators | Rs. 50,000 | |
| | | |
| | | |
Administrative Fees | | | |
Amount in Dispute | Administrative Fees | | |
Upto 50 Lakhs | Rs. 50,000 | | |
50 lakhs to 1 crore | 50,000 + 0.30% of sum in excess of Rs. 50 lakhs | | |
1 crore to 5 crore | 65,000 + 0.20% of sum in excess of Rs. 1 crore | | |
5 crore to 10 crore | 1,45,000 + 0.10% of sum in excess of Rs. 5 crore | | |
10 crore to 50 crores | 1,95,000 + 0.09% of sum in excess of Rs. 10 crores | | |
50 crores to 100 crores | 5,55,000 + 0.08% of sum in excess of Rs. 10 crores | | |
Above 100 crores | 9,55,000 + 0.07% in excess of 100 Crores Subject to a maximum of Rs.20,00,000/- | | |
| | | |
Notes: | | | |
Administration Fee does not include the charges for facilities and support services in connection with any hearing (e.g. hire charges for hearing rooms, cost of photocopying, telephone, internet services, typing, transcription and translation services etc.) and out of pocket expenses. | | |
Administration Fee for Emergency Arbitration shall be capped at 10% of fee for the applicable slab in the above Schedule, subject to a minimum of ₹50,000 (Rupees Fifty Thousand) and maximum of ₹1,00,000 (Rupees One Hundred Thousand). | | |
Taxes will be charged separately, as applicable. | | |
| | | |
Arbitrators Fees | | | |
| | | |
Amount in Dispute | Arbitrator Fees | | |
Upto 50 Lakhs | Rs. 1,00,000 | | |
50 lakhs to 1 crore | 1,00,000 + 3.5% of sum in excess of Rs. 50 lakhs | | |
1 crore to 5 crore | 2,75,000 + 1.5% of sum in excess of Rs. 1 crore | | |
5 crore to 10 crore | 8,75,000 + 0.75% of sum in excess of Rs. 5 crore | | |
10 crore to 50 crores | 12,55,250 + 0.50% of sum in excess of Rs. 10 crores | | |
50 crores to 100 crores | 32,55,250 + 0.40% of sum in excess of Rs. 10 crores | | |
Above 100 crores | 72,55,250 + 0.30% in excess of 100 Crores Subject to a maximum of Rs.1,50,00,000/- | | |
| | | |
The Fee calculated as per above schedule is payable to one arbitrator. In case of three-member Arbitral Tribunal, the Arbitral Tribunal’s fee shall be three times the amount indicated under “Fee” column above. A presiding arbitrator shall be entitled to an additional amount of 10% on the fee payable as per the above. | | |
| | | |
Arbitral Tribunal’s Fee for emergency arbitrations shall be capped at 10% of fee for the applicable slab in the above Schedule, subject to a minimum of ₹1,00,000/-(Rupees One Hundred Thousand)) and maximum of ₹ 8,00,000/- (Rupees Eight Hundred Thousand). | | |
| | | |
In respect of matters referred to DRH for arbitration by any High Court under the provisions of the Arbitration & Conciliation Act, 1996, the schedule of fees shall be determined by reference to the Fourth Schedule of Arbitration and Conciliation Act, 1996 unless otherwise directed by the concerned Court. | | |
| | | |
Where the hearings involve travel by the arbitrator/s, the expenses for travel, accommodation and out of pocket expenses (actuals) shall be payable in addition to the fees. | | |
| | | |
Taxes , as applicable. | | | |
| | | |
Emergency Arbitrator Fees | | | |
The following fees are applicable for all the applications made for an Emergency Interim Relief under Rule 11: | | |
| | | |
Emergency Arbitrator’s Fees: A minimum of ₹65,000 and a maximum of 20% of the maximum fee payable to an Arbitrator as per the ‘Arbitrator’s Fee’ mentioned at Table 2. |
| | | |
| | | |
International Arbitration | | | |
One-time CASE Filing Fee (Non-Refundable): US $500 (This fee is non-refundable and excluding the taxes as applicable). | | |
ARBITRATOR APPOINTMENT FEES: The Appointment Fees is payable in arbitrations where parties approach HAC for appointment of Arbitrator(s). | |
Sole Arbitrator – US $300 | | | |
Two or more Arbitrators – US $500 (This fee is non-refundable and excluding the taxes as applicable). | | |